2018 Energizing Africa through Partnerships Sponsor Opportunities
Sponsorship Investment | $1,000 |
Short Sponsor overview and meeting introduction for conference segment sponsored | Yes |
Sponsor display @ Day 2 Conference and reception | Pop-up Banner |
First right of refusal of same sponsorship through August 31, 2019 | Yes |
Recognition of Sponsor (name/logo + sponsor level) in all pre-event publicity | Yes |
Recognition of Sponsor (name) In all pre/post-event press releases and announcements | Yes |
Recognition on Event correspondence to members/invitees w/name/logo/hyperlink | Yes |
Recognition on Event website with Sponsor’s logo with hyperlink | Yes |
Recognition On Event program/agenda with Sponsor name/logo | Yes |
Complimentary tickets for Sponsor’s attendees | 2 |
Sponsor recognition ribbons on Sponsor attendees name tag | Yes |
Sponsor promotional items at meeting at attendee seating or in information packages | Yes |
Sponsor acknowledgement at each day’s event opening by moderator | Yes |
Please contact David Doctor with E4 Carolinas @ daviddoctor@e4carolinas.org.